Index of /botany/cp/data
Name Last modified Size Description
Parent Directory -
TODO 02-Nov-2000 20:04 101
clean_trader 01-Mar-2006 01:47 3.5K
cleanup 18-Jul-1996 21:54 112
compare 18-Jul-1996 21:54 358
div.desc 04-Jan-2006 01:29 583
double 18-Jul-1996 21:54 53
jans.04.09.15 31-Aug-2004 16:18 924K
jans.05.03.22 22-Mar-2005 19:42 1.0M
jans.05.11.24 03-Jan-2006 00:36 1.0M
jans.06.08.17 17-Aug-2006 14:59 1.0M
jans.06.08.25 26-Aug-2006 00:41 1.0M
jans.back 01-Jul-2000 00:06 810K
jans.db 29-Oct-2007 18:17 1.0M
k 26-Aug-2006 00:40 9.6K
names 18-Jul-1996 21:54 336
summary 20-Sep-1996 22:40 25K
trades 23-Jul-2007 11:34 11K
trades.old 13-Nov-2003 20:44 17K
trades.old2 01-Mar-2006 01:43 20K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8b mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.5 Server at www.omnisterra.com Port 80