Index of /botany/cp/list
Name Last modified Size Description
Parent Directory -
cp.1990.all 15-Nov-2005 18:51 83K
cp.1991.all 15-Nov-2005 18:51 251K
cp.1992.all 15-Nov-2005 18:52 801K
cp.1993.all 15-Nov-2005 18:53 2.0M
cp.1994.all 15-Nov-2005 18:54 3.4M
cp.1995.all 15-Nov-2005 18:56 4.8M
cp.1996.all 15-Nov-2005 18:59 5.9M
cp.1997.all 15-Nov-2005 19:02 5.6M
cp.1998.all 15-Nov-2005 19:03 4.4M
cp.1999.all 15-Nov-2005 19:06 4.8M
cp.2000.all 15-Nov-2005 19:16 4.0M
cp.2001.all 15-Nov-2005 18:31 4.6M
cp.2002.all 15-Nov-2005 18:34 6.9M
cp.2003.all 15-Nov-2005 18:36 3.5M
cp.2004.all 15-Nov-2005 18:38 4.5M
cp.2005.all 15-Nov-2005 18:40 3.0M
cp00all.d/ 04-Feb-2010 19:17 -
cp90alld/ 04-Feb-2010 19:24 -
cp91alld/ 04-Feb-2010 19:24 -
cp92alld/ 04-Feb-2010 19:24 -
cp93alld/ 04-Feb-2010 19:19 -
cp94alld/ 04-Feb-2010 19:25 -
cp95alld/ 04-Feb-2010 19:13 -
cp96alld/ 04-Feb-2010 19:22 -
cp97all.d/ 04-Feb-2010 19:10 -
cp98all.d/ 04-Feb-2010 19:27 -
cp99all.d/ 04-Feb-2010 19:15 -
cpdir.sh 23-Oct-1996 16:13 97
do_sed.sh 23-Oct-1996 16:13 332
dohype 02-Jan-2001 20:34 940
doit 02-Jan-2001 19:16 269
fixit 21-Jan-1997 00:33 266
hypermail 02-Jan-2001 19:57 275K
list1sed.cmd 23-Oct-1996 17:24 347
preenx 02-Jan-2001 20:14 1.2K
rename.sh 23-Oct-1996 16:13 369
shar 23-Oct-1996 16:10 3.0K
Apache/2.2.19 (Unix) mod_ssl/2.2.19 OpenSSL/0.9.8e-fips-rhel5 mod_bwlimited/1.4 PHP/5.3.6 Server at omnisterra.com Port 80